<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>cp&#039;s mathem-o-blog</title>
	<atom:link href="http://checkmyworking.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://checkmyworking.com</link>
	<description>aka CheckMyWorking.com</description>
	<lastBuildDate>Wed, 22 Feb 2012 14:40:31 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Newcastle MathsJam February 2012 Recap</title>
		<link>http://checkmyworking.com/2012/02/newcastle-mathsjam-february-2012-recap/</link>
		<comments>http://checkmyworking.com/2012/02/newcastle-mathsjam-february-2012-recap/#comments</comments>
		<pubDate>Wed, 22 Feb 2012 14:40:31 +0000</pubDate>
		<dc:creator>Christian Perfect</dc:creator>
				<category><![CDATA[MathsJam]]></category>
		<category><![CDATA[MathsJam Recaps]]></category>

		<guid isPermaLink="false">http://checkmyworking.com/?p=706</guid>
		<description><![CDATA[<p>February’s MathsJam was loads of fun! We had a record attendance of 14 cheery people who just about managed to fit around the biggest table in the Charles Grey.</p>
<p>After last month’s puzzlocalypse, which left me for over a week &#8230;</p>]]></description>
		<wfw:commentRss>http://checkmyworking.com/2012/02/newcastle-mathsjam-february-2012-recap/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Interesting Esoterica Summation</title>
		<link>http://checkmyworking.com/2012/02/interesting-esoterica-summation-2/</link>
		<comments>http://checkmyworking.com/2012/02/interesting-esoterica-summation-2/#comments</comments>
		<pubDate>Sun, 12 Feb 2012 20:31:47 +0000</pubDate>
		<dc:creator>Christian Perfect</dc:creator>
				<category><![CDATA[Interesting Esoterica]]></category>

		<guid isPermaLink="false">http://checkmyworking.com/?p=690</guid>
		<description><![CDATA[<p>I feel like it&#8217;s time to do another summary of my recent additions to the <a href="http://www.mendeley.com/groups/519971/interesting-esoterica/" target="_blank">Interesting Esoterica</a> collection.</p>
<p>A reminder of what it&#8217;s all about: every now and then I encounter a paper or a book or an article that &#8230;</p>]]></description>
		<wfw:commentRss>http://checkmyworking.com/2012/02/interesting-esoterica-summation-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MATH PROBLEMS?</title>
		<link>http://checkmyworking.com/2012/02/math-problems/</link>
		<comments>http://checkmyworking.com/2012/02/math-problems/#comments</comments>
		<pubDate>Fri, 10 Feb 2012 15:39:10 +0000</pubDate>
		<dc:creator>Christian Perfect</dc:creator>
				<category><![CDATA[Musings]]></category>

		<guid isPermaLink="false">http://checkmyworking.com/?p=677</guid>
		<description><![CDATA[<p><a href="http://www.mathsinthecity.com">Maths in the City</a> posted this on twitter:</p>
<p style="text-align: center;"><a href="http://checkmyworking.com/wp-content/uploads/2012/02/MATH-PROBLEMS.jpg"><img class="aligncenter size-full wp-image-682" title="MATH PROBLEMS" src="http://checkmyworking.com/wp-content/uploads/2012/02/MATH-PROBLEMS.jpg" alt="" width="402" height="267" /></a></p>
<p>In order to make a number we can call, we need both of \[n=(10x)(13i^2)\] and \[m=\frac{\sin(xy)}{2.362x}\] to be integers.<span id="more-677"></span></p>
<p>Multiply out the first one:</p>
<p>\[(10x)(13i)^2 = -1690x \]</p>
<p>So $x$ needs to &#8230;</p>]]></description>
		<wfw:commentRss>http://checkmyworking.com/2012/02/math-problems/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Putting all the world&#8217;s water in buckets</title>
		<link>http://checkmyworking.com/2012/02/putting-all-the-worlds-water-in-buckets/</link>
		<comments>http://checkmyworking.com/2012/02/putting-all-the-worlds-water-in-buckets/#comments</comments>
		<pubDate>Sun, 05 Feb 2012 18:28:35 +0000</pubDate>
		<dc:creator>Christian Perfect</dc:creator>
				<category><![CDATA[Musings]]></category>

		<guid isPermaLink="false">http://checkmyworking.com/?p=662</guid>
		<description><![CDATA[<p>Following this pair of tweets about water:</p>
<blockquote class="twitter-tweet"><p>A bucket full of water contains more atoms than there are bucketfuls of water in the Atlantic Ocean</p>
<p>— The QI Elves (@qikipedia) <a href="https://twitter.com/qikipedia/status/166174336250687488" data-datetime="2012-02-05T15:00:23+00:00">February 5, 2012</a></p></blockquote>
<blockquote class="twitter-tweet"><p>.@<a href="https://twitter.com/qikipedia">qikipedia</a> There are 10,000× more molecules </p>&#8230;</blockquote>]]></description>
		<wfw:commentRss>http://checkmyworking.com/2012/02/putting-all-the-worlds-water-in-buckets/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Newcastle MathsJam January 2012 Recap</title>
		<link>http://checkmyworking.com/2012/02/newcastle-mathsjam-january-2012-recap/</link>
		<comments>http://checkmyworking.com/2012/02/newcastle-mathsjam-january-2012-recap/#comments</comments>
		<pubDate>Fri, 03 Feb 2012 18:57:15 +0000</pubDate>
		<dc:creator>Christian Perfect</dc:creator>
				<category><![CDATA[MathsJam]]></category>
		<category><![CDATA[MathsJam Recaps]]></category>

		<guid isPermaLink="false">http://checkmyworking.com/?p=622</guid>
		<description><![CDATA[<p>January’s MathsJam was a bit massive. It’s now a week later and I’ve only just gathered enough thoughts together to do this writeup.</p>
<p>There were nine of us this month, all but one of whom either maths students or lecturers. &#8230;</p>]]></description>
		<wfw:commentRss>http://checkmyworking.com/2012/02/newcastle-mathsjam-january-2012-recap/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>How to get beautifully typeset maths on your blog</title>
		<link>http://checkmyworking.com/2012/01/how-to-get-beautifully-typeset-maths-on-your-blog/</link>
		<comments>http://checkmyworking.com/2012/01/how-to-get-beautifully-typeset-maths-on-your-blog/#comments</comments>
		<pubDate>Sat, 28 Jan 2012 18:06:44 +0000</pubDate>
		<dc:creator>Christian Perfect</dc:creator>
				<category><![CDATA[LaTeX]]></category>
		<category><![CDATA[Web Stuff]]></category>

		<guid isPermaLink="false">http://checkmyworking.com/?p=626</guid>
		<description><![CDATA[<p>Lots of people have blogs where they talk about maths. Lots of these people just use plain text for mathematical notation which, while it gets the point across, isn’t as easy to read or as visually appealing as it could &#8230;</p>]]></description>
		<wfw:commentRss>http://checkmyworking.com/2012/01/how-to-get-beautifully-typeset-maths-on-your-blog/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Testing MathJax</title>
		<link>http://checkmyworking.com/2012/01/testing-mathjax/</link>
		<comments>http://checkmyworking.com/2012/01/testing-mathjax/#comments</comments>
		<pubDate>Sat, 28 Jan 2012 15:50:25 +0000</pubDate>
		<dc:creator>Christian Perfect</dc:creator>
				<category><![CDATA[LaTeX]]></category>

		<guid isPermaLink="false">http://checkmyworking.com/?p=635</guid>
		<description><![CDATA[<p>Maths between dollars is inline: $\sum_{k=1}^n k = \frac{n(n+1)}{2}$.</p>
<p>Maths between slash-square-brackets is display: \[\sum_{k=1}^n k = \frac{n(n+1)}{2}\]&#8230;</p>]]></description>
		<wfw:commentRss>http://checkmyworking.com/2012/01/testing-mathjax/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Interesting Esoterica Summation</title>
		<link>http://checkmyworking.com/2012/01/interesting-esoterica-summation/</link>
		<comments>http://checkmyworking.com/2012/01/interesting-esoterica-summation/#comments</comments>
		<pubDate>Sun, 22 Jan 2012 21:39:35 +0000</pubDate>
		<dc:creator>Christian Perfect</dc:creator>
				<category><![CDATA[Interesting Esoterica]]></category>

		<guid isPermaLink="false">http://checkmyworking.com/?p=603</guid>
		<description><![CDATA[<p>I&#8217;m going to try collecting additions to my <a href="http://www.mendeley.com/groups/519971/interesting-esoterica/" target="_blank">Interesting Esoterica</a> collection in let&#8217;s-say-weekly posts. I&#8217;ll link to each item, maybe paste its abstract, and write a sentence or two about it. Let&#8217;s see if it catches on. I&#8217;m not sure &#8230;</p>]]></description>
		<wfw:commentRss>http://checkmyworking.com/2012/01/interesting-esoterica-summation/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>The sign on my office door</title>
		<link>http://checkmyworking.com/2012/01/the-sign-on-my-office-door/</link>
		<comments>http://checkmyworking.com/2012/01/the-sign-on-my-office-door/#comments</comments>
		<pubDate>Thu, 12 Jan 2012 17:57:33 +0000</pubDate>
		<dc:creator>Christian Perfect</dc:creator>
				<category><![CDATA[Musings]]></category>

		<guid isPermaLink="false">http://checkmyworking.com/?p=591</guid>
		<description><![CDATA[<p>Recently, someone left my office at Newcastle University and a new person took their place, so we needed a new sign on our front door. I wanted to do something clever with it, but it needed to be instantly legible &#8230;</p>]]></description>
		<wfw:commentRss>http://checkmyworking.com/2012/01/the-sign-on-my-office-door/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Newcastle MathsJam December 2011 Recap</title>
		<link>http://checkmyworking.com/2012/01/newcastle-mathsjam-december-2011-recap/</link>
		<comments>http://checkmyworking.com/2012/01/newcastle-mathsjam-december-2011-recap/#comments</comments>
		<pubDate>Tue, 03 Jan 2012 16:42:56 +0000</pubDate>
		<dc:creator>Christian Perfect</dc:creator>
				<category><![CDATA[MathsJam]]></category>
		<category><![CDATA[MathsJam Recaps]]></category>

		<guid isPermaLink="false">http://checkmyworking.com/?p=524</guid>
		<description><![CDATA[<p>Amazingly, December’s MathsJam had a non-trivial attendance of six whole people. And not just any people! Puzzling heavyweight David Cushing had yet more Renaissance-era riddles to test us all, and the other regulars were in similarly bamboozling form.</p>
<p>I balanced &#8230;</p>]]></description>
		<wfw:commentRss>http://checkmyworking.com/2012/01/newcastle-mathsjam-december-2011-recap/feed/</wfw:commentRss>
		<slash:comments>14</slash:comments>
		</item>
	</channel>
</rss>

